<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Xynthica: Mostly Imaginary</title>
		<description>The Hungry Otaku Artist Site!</description>
		<link><![CDATA[http://www.mostlyimaginary.com]]></link>
		<atom:link rel='self' href='http://www.mostlyimaginary.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.mostlyimaginary.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Starlancer]]></title>
			<description><![CDATA[Similar to Heartfire, Starlancer was also originally a backdrop for a character. Generally, anime uses matte paintings for backgrounds, so I've always found it an awesome secondary skill to have for when I want a striking background.]]></description>
			<link><![CDATA[http://www.mostlyimaginary.com/wp-content/gallery/portfolio-painting/starlancer_background.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-painting/starlancer_background.jpg' medium='image' />
			<media:title><![CDATA[Starlancer]]></media:title>
			<media:description><![CDATA[Similar to Heartfire, Starlancer was also originally a backdrop for a character. Generally, anime uses matte paintings for backgrounds, so I've always found it an awesome secondary skill to have for when I want a striking background.]]></media:description>
			<media:thumbnail url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-painting/thumbs/thumbs_starlancer_background.jpg' width='130' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Xynthica: Mostly Imaginary (http://www.mostlyimaginary.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Heartfire]]></title>
			<description><![CDATA[Heartfire was originally a background I digitally painted as a dichotomy to Starlancer. Although the colors are not realistic, they were deliberately picked to compliment the main character that would be added in the final version head of time.]]></description>
			<link><![CDATA[http://www.mostlyimaginary.com/wp-content/gallery/portfolio-painting/heartfire_background.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-painting/heartfire_background.jpg' medium='image' />
			<media:title><![CDATA[Heartfire]]></media:title>
			<media:description><![CDATA[Heartfire was originally a background I digitally painted as a dichotomy to Starlancer. Although the colors are not realistic, they were deliberately picked to compliment the main character that would be added in the final version head of time.]]></media:description>
			<media:thumbnail url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-painting/thumbs/thumbs_heartfire_background.jpg' width='130' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Xynthica: Mostly Imaginary (http://www.mostlyimaginary.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Axiom Falls]]></title>
			<description><![CDATA[Axiom Falls was a simple speed painting I did with an old Wacom Graphire that turned out surprisingly well given the couple of hours I put into it. Strangely enough, I've attempted to make a more detailed version of it on multiple occasions, but it somehow loses it's charm the more detail is added.]]></description>
			<link><![CDATA[http://www.mostlyimaginary.com/wp-content/gallery/portfolio-painting/axiom_falls.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-painting/axiom_falls.jpg' medium='image' />
			<media:title><![CDATA[Axiom Falls]]></media:title>
			<media:description><![CDATA[Axiom Falls was a simple speed painting I did with an old Wacom Graphire that turned out surprisingly well given the couple of hours I put into it. Strangely enough, I've attempted to make a more detailed version of it on multiple occasions, but it somehow loses it's charm the more detail is added.]]></media:description>
			<media:thumbnail url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-painting/thumbs/thumbs_axiom_falls.jpg' width='130' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Xynthica: Mostly Imaginary (http://www.mostlyimaginary.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Two-Sided]]></title>
			<description><![CDATA[Sometimes I love to create the tools just as much as I love to create the design. In this example, I used a filter in Filter Forge that I developed to create the background paper effect. You might also notice that I later used the same filter for this website!]]></description>
			<link><![CDATA[http://www.mostlyimaginary.com/wp-content/gallery/portfolio-design/two-sided.png]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-design/two-sided.png' medium='image' />
			<media:title><![CDATA[Two-Sided]]></media:title>
			<media:description><![CDATA[Sometimes I love to create the tools just as much as I love to create the design. In this example, I used a filter in Filter Forge that I developed to create the background paper effect. You might also notice that I later used the same filter for this website!]]></media:description>
			<media:thumbnail url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-design/thumbs/thumbs_two-sided.png' width='130' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Xynthica: Mostly Imaginary (http://www.mostlyimaginary.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Leve Up Your Life]]></title>
			<description><![CDATA[A personal project, I wanted to design a clean streamlined vector graphic with a futuristic, but motivational message. I like the idea of leveling up in RPGs to get better, so the idea was natural.]]></description>
			<link><![CDATA[http://www.mostlyimaginary.com/wp-content/gallery/portfolio-design/level_up_your_life.png]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-design/level_up_your_life.png' medium='image' />
			<media:title><![CDATA[Leve Up Your Life]]></media:title>
			<media:description><![CDATA[A personal project, I wanted to design a clean streamlined vector graphic with a futuristic, but motivational message. I like the idea of leveling up in RPGs to get better, so the idea was natural.]]></media:description>
			<media:thumbnail url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-design/thumbs/thumbs_level_up_your_life.png' width='130' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Xynthica: Mostly Imaginary (http://www.mostlyimaginary.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Forward Together Logo]]></title>
			<description><![CDATA[This commission came as a total surprise when I was on vacation in Thailand. Without a computer or the comforts of home handy, I had to resort to good old fashion lead on paper concept sketches - Lots of them. I left Thailand before the conference took place, but they sent me a bag with the logo that is now hanging on my door.]]></description>
			<link><![CDATA[http://www.mostlyimaginary.com/wp-content/gallery/portfolio-design/forward_together_logo.png]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-design/forward_together_logo.png' medium='image' />
			<media:title><![CDATA[Forward Together Logo]]></media:title>
			<media:description><![CDATA[This commission came as a total surprise when I was on vacation in Thailand. Without a computer or the comforts of home handy, I had to resort to good old fashion lead on paper concept sketches - Lots of them. I left Thailand before the conference took place, but they sent me a bag with the logo that is now hanging on my door.]]></media:description>
			<media:thumbnail url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-design/thumbs/thumbs_forward_together_logo.png' width='130' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Xynthica: Mostly Imaginary (http://www.mostlyimaginary.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Vancouver 2010]]></title>
			<description><![CDATA[An anime girl version of MEOMI's Vancouver Winter Olympic 2010 mascots done in a parody of their style. I remember publishing this right during the game where Canada won gold in Men's Hockey.]]></description>
			<link><![CDATA[http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/vancouver_2010.png]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/vancouver_2010.png' medium='image' />
			<media:title><![CDATA[Vancouver 2010]]></media:title>
			<media:description><![CDATA[An anime girl version of MEOMI's Vancouver Winter Olympic 2010 mascots done in a parody of their style. I remember publishing this right during the game where Canada won gold in Men's Hockey.]]></media:description>
			<media:thumbnail url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/thumbs/thumbs_vancouver_2010.png' width='130' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Xynthica: Mostly Imaginary (http://www.mostlyimaginary.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flat & Delicious]]></title>
			<description><![CDATA[I wanted to try and illustration in "Super Flat" style without using shading, Flat & Delicious was the result with a cute double entendre in the name to boot.]]></description>
			<link><![CDATA[http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/flat_&_delicious.png]]></link>
			<guid>image-id:5</guid>
			<media:content url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/flat_&#038;_delicious.png' medium='image' />
			<media:title><![CDATA[Flat & Delicious]]></media:title>
			<media:description><![CDATA[I wanted to try and illustration in "Super Flat" style without using shading, Flat & Delicious was the result with a cute double entendre in the name to boot.]]></media:description>
			<media:thumbnail url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/thumbs/thumbs_flat_&#038;_delicious.png' width='130' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Xynthica: Mostly Imaginary (http://www.mostlyimaginary.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[I Love Eggs!]]></title>
			<description><![CDATA[A Happy Easter Card for 2009, Xynthica and giant eggs with headphones have somehow anyways been a winning combination for me. A certain part of me loves thick black lines too!]]></description>
			<link><![CDATA[http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/easter_2009.png]]></link>
			<guid>image-id:4</guid>
			<media:content url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/easter_2009.png' medium='image' />
			<media:title><![CDATA[I Love Eggs!]]></media:title>
			<media:description><![CDATA[A Happy Easter Card for 2009, Xynthica and giant eggs with headphones have somehow anyways been a winning combination for me. A certain part of me loves thick black lines too!]]></media:description>
			<media:thumbnail url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/thumbs/thumbs_easter_2009.png' width='130' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Xynthica: Mostly Imaginary (http://www.mostlyimaginary.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Crash Magnet]]></title>
			<description><![CDATA[Originally revamped for entry into a contest, Crash Magnet actually went through two major incarnations, the process of both living up to their namesake. It was on the second incarnation I started to fall in love with colored lines.]]></description>
			<link><![CDATA[http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/crash_magnet.png]]></link>
			<guid>image-id:3</guid>
			<media:content url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/crash_magnet.png' medium='image' />
			<media:title><![CDATA[Crash Magnet]]></media:title>
			<media:description><![CDATA[Originally revamped for entry into a contest, Crash Magnet actually went through two major incarnations, the process of both living up to their namesake. It was on the second incarnation I started to fall in love with colored lines.]]></media:description>
			<media:thumbnail url='http://www.mostlyimaginary.com/wp-content/gallery/portfolio-anime/thumbs/thumbs_crash_magnet.png' width='130' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Xynthica: Mostly Imaginary (http://www.mostlyimaginary.com)]]></media:copyright>
		</item>
	</channel>
</rss>

